<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odyssey 500 &#187; odyssey honda</title>
	<atom:link href="http://www.odyssey500.com/category/odyssey-honda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.odyssey500.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 13:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Debt Consolidation &#8211; Power to Organize your Finances</title>
		<link>http://www.odyssey500.com/online-debt-consolidation-power-to-organize-your-finances.html</link>
		<comments>http://www.odyssey500.com/online-debt-consolidation-power-to-organize-your-finances.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[odyssey honda]]></category>

		<guid isPermaLink="false">http://www.odyssey500.com/?p=31433</guid>
		<description><![CDATA[Online debt converging services have been a mantra we have been seeking to have your rarely charged life, shame to have we free. From right divided on, we would comprehend that creates disorder underneath debt to have your hold up miserable. It is an in effect approach to get out of it, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Online debt converging services have been a mantra we have been seeking to have your rarely charged life, shame to have we free. From right divided on, we would comprehend that creates disorder underneath debt to have your hold up miserable. It is an in effect approach to get out of it, as well as a undiluted answer to your prayers upon debt relief. Debt converging services in ubiquitous as well as debt released by a non-profit debt converging association can assistance we connect all your loans in to singular monthly amends as well as charges program. It is an cheap as well as available approach for all of your superb fees payable.</p>
<p>The online debt converging companies would select to understanding with all your creditors as well as assistance we by traffic without delay with them or their agents soothe annoying. For your benefit, these online debt converging services can be operated simply online from your home or bureau anytime, anywhere. This is a essential step towards a debt giveaway life, giveaway from highlight as well as monetary worries.</p>
<p>Opening times Windows To A Debt Free Future</p>
<p>Online debt converging services have specific solutions for their business who have been buried underneath outrageous debt as well as seeking for debt service options. Once we confirm to have use of their services, we have been positively in protected hands. So we can can come out of a infamous round of ascent interest. Debt service is real, since this routine will be negotiated with a seductiveness rates with your assorted creditors. This helps in shortening a sum volume due, that is afterwards widely separated in to a single monthly rate. Therefore, have a services of Non-profit debt converging outfits it easy for we to classify your income as well as to assistance we pay off your loan over a longer period, compared to particular creditors.</p>
<p>Online debt converging services have been customarily ready-for-profit companies, we giveaway conversing as well as bill formulation for your needs. These companies have been directed during moving we divided from destiny debt traps as well as save lead to a debt giveaway life. Once motionless to take value of their services, we do get a giveaway online debt converging allude to to consider a viability of a module for you. This would assistance we to review as well as weigh a association with a most appropriate opening vis a vis your monetary opportunities as well as risks. Step brazen right divided for a highlight giveaway as well as <a href="http://www.fastdebtsettlements.com">debt solutions</a> giveaway hold up as well as suffer a online debt converging services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odyssey500.com/online-debt-consolidation-power-to-organize-your-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Honda Insight Hybrid</title>
		<link>http://www.odyssey500.com/2010-honda-insight-hybrid.html</link>
		<comments>http://www.odyssey500.com/2010-honda-insight-hybrid.html#comments</comments>
		<pubDate>Sat, 22 May 2010 12:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[odyssey honda]]></category>
		<category><![CDATA[Cvt]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=3075</guid>
		<description><![CDATA[Hybrid technology is, by and large, a good thing. On that we can all agree. But clean-running and environmentally responsible though they may be, hybrid cars have been out of reach for all but well-heeled buyers. Most consumers simply aren’t willing to &#8211; or can’t &#8211; shell out the $30,000 &#8211; $40,000 needed to get [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Hybrid technology is, by and large, a good thing. On that we can all agree. But clean-running and environmentally responsible though they may be, hybrid cars have been out of reach for all but well-heeled buyers. Most consumers simply aren’t willing to &#8211; or can’t &#8211; shell out the $30,000 &#8211; $40,000 needed to get behind the wheel of a part-internal combustion, part-electric automobile.<br/><br/>There are a few exceptions, of course. General Motors’ Aura Greenline sedan has a reasonable price tag, all things considered, as does the Chev Malibu Hybrid, but in terms of what you get for your money, hybrid vehicles have yet to attract consumers in any significant numbers&#8230;.especially younger buyers.<br/><br/>Honda is hoping to change that with the introduction of its second generation Insight hybrid. Priced below both the Civic Hybrid and popular Toyota Prius, it’s aimed squarely at first-timers and buyers under 35, according to Honda Canada manager of production planning, Ryan Kelly.<br/><br/>&#8220;The number of hybrid products on the market is six times greater than it was when we first introduced the Insight, in 2000,&#8221; he observed at the launch, in Scottsdale. &#8220;And there are 38 times as many of them on the roads&#8230;.but few of them are being driven by younger buyers.&#8221; So when it goes on sale this Spring, the 2010 Honda Insight will be priced in a &#8220;sweet spot&#8221; around $20,000 or below, according to Ryan Kelly.<br/><br/>With technology fundamentally similar to that found in the current Civic Hybrid, the new Insight is expected to yield fuel consumption of 4.8 L/100 km in town and a miserly 4.5 L./100 km on the highway. These are better numbers than the Toyota Prius and only marginally inferior to those delivered by the first generation Insight, which is still the fuel consumption champ in Canada.<br/><br/>Like the Civic and original Insight, the new Insight will have a compact electric motor sandwiched between the vehicle’s internal combustion engine and a gearless CVT transmisison. The engine displaces 1.3 litres and the electric motor develops 10 kilowatts. Together they generate some 98 horsepower and 123 foot-pounds of torque. The engine also features Honda’s i-VTEC variable valve technology, drive-by-wire throttle, and is virtually identical to that found in the Civic Hybrid, if a smidgeon less powerful. It is purpose-built just for hybrid drivetrains and is what Honda calls a &#8220;low friction&#8221; powerplant. Total output for the nickel metal hydride battery pack is 128 volts, and Honda claims it will last for 15 years or 240,000 kilometres&#8230;.whichever comes first.<br/><br/>Managing the combined output of the batteries, electric motor, and gas engine is Honda’s Integrated Motor Assist (IMA) system, which in this configuration, is more powerful and lighter than that found in the Civic or the original Insight. The IPU (Intelligent Power Unit) for the new Insight is located under the floor in the rear cargo area, along with the battery pack. Unlike its predecessor, this model will actually seat five adults, but back seat elbow room is still at a premium, and the guy in the middle will be snug. With the back seats folded flat, the Insight provides some 450 litres of cargo space.<br/><br/>Behind the wheel, drivers are confronted by a &#8220;two tier&#8221; instrument panel and multi-information display. An eye-shaped nacelle above the tachometer and IMA readout displays vehicle speed with a tri-colour background that shows you at a glance if you’re driving sensibly and gleaning maximum mileage from the drivetrain. Top fuel economy gives the display a green background, while &#8220;somewhat less than efficient&#8221; shows light blue, and inefficient driving behaviour shows dark blue. Like all good hybrid vehicles, the new Insight has regenerative braking that harvests electrical power during deceleration.<br/><br/>But that’s not all. An &#8220;Econ&#8221; switch located on the left side of the dash allow s you to choose driving modes, and the multi-information display also has a cute little &#8220;tree&#8221; graphic that &#8220;scores&#8221; your driving performance.<br/><br/>&#8220;The economy mode harmonizes the engine, electric motor and transmission,&#8221; explains Yuji Fujiki, Honda’s project leader for the Insight, &#8220;as well as reducing the time the air conditioner operates, and controlling the idle time of the engine when the car stops.&#8221; To wring optimum fuel economy out of the entire system, the driver would ideally be in &#8220;green&#8221; mode, with all the &#8220;leaves&#8221; of the tree in place.<br/><br/>It may sound kind of childish and maybe even a tad precious, but the whole arrangement actually works well and is easy to get along with and quite user-friendly. On a 45-kilometre driving loop laid out at the product launch, I managed a 5.0 L/100 km fuel economy average, and that was while keeping up with traffic and staying at the speed limits. The key is to avoid jackrabbit starts, letting the engine’s momentum carry the vehicle, coasting downhill, and braking gently and well ahead of stop signs/traffic lights. The system is designed to allow drivers to closely monitor their performance, and it’s almost fun to use. According to Honda, the whole idea is to encourage drivers to &#8220;take an interest in developing fuel-efficient driving habits over the long term.&#8221;<br/><br/>The new Honda Insight will be offered in two trim levels: LX and EX. Most of the usual modcons &#8211; power windows, etc &#8211; will come standard with the LX, and the EX will have extras such as a Navigation system, steering wheel-located paddle shifters, Bluetooth capability, steering wheel-mounted audio controls, and lightweight alloy wheels.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.odyssey500.com/2010-honda-insight-hybrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Chrysler Minivans: Cutting Edge Technology Means Better Fuel Economy</title>
		<link>http://www.odyssey500.com/2009-chrysler-minivans-cutting-edge-technology-means-better-fuel-economy.html</link>
		<comments>http://www.odyssey500.com/2009-chrysler-minivans-cutting-edge-technology-means-better-fuel-economy.html#comments</comments>
		<pubDate>Sat, 22 May 2010 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[odyssey honda]]></category>
		<category><![CDATA[Chrysler Minivans]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=3072</guid>
		<description><![CDATA[ It was 25 years ago this Fall when the Chrysler Corporation shook up the automotive industry by introducing a trio of small vans, dubbed minivans, for its Chrysler, Dodge, and Plymouth brands. The Chrysler Town &#038; Country, Plymouth Voyager, and Dodge Caravan were instant hits, helping Chrysler to carve out a new automotive segment and [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/> <br/><br/>It was 25 years ago this Fall when the Chrysler Corporation shook up the automotive industry by introducing a trio of small vans, dubbed minivans, for its Chrysler, Dodge, and Plymouth brands. The Chrysler Town &#038; Country, Plymouth Voyager, and Dodge Caravan were instant hits, helping Chrysler to carve out a new automotive segment and defining the term “people hauler” in the process.<br/><br/>Today, Chrysler still leads in this important segment, offering two models: the Dodge Grand Caravan and the Chrysler Town &#038; Country. Both minivans seat seven passengers and are powered by a 4.0L V6 engine that is paired with a six-speed automatic transmission. The transmission, new for 2009, is the first of its kind: the only six-speed automatic available on a minivan.<br/><br/>The new engine-transmission pairing has given the automaker a needed boost, by providing best in class fuel economy of 17 mpg city and 25 mpg highway. &#8220;Chrysler and Dodge minivans continue to lead the segment,&#8221; said Larry Lyons, Vice President &#8211; Car and Minivan Product Team, Chrysler LLC. &#8220;With an improved 4.0-liter six-cylinder engine and a minivan-first six-speed transmission, no other minivan has better fuel economy. We optimized both the engine and the transmission to give our customers the fuel economy they want, and the power and responsiveness they expect.&#8221;<br/><br/>Chrysler has managed to hold firm in the minivan market even while Ford and General Motors exited the segment. The Honda Odyssey and Toyota Sienna are its chief competitors, but Chrysler still holds 40% of the market, with the Dodge Grand Caravan continuing as the best selling minivan on the market. Since it was first introduced, Chrysler has sold more than twelve million of its minivans.<br/><br/>When it comes to passenger safety, the Chrysler and Dodge minivans are at the top of their game, receiving five-star crash test certification for front and side impacts. Both minivans have been technological leaders down through the years, by offering Swivel &#8216;n Go seating, minivan-first dual DVD players and uconnect studios SIRIUS Backseat TV with family programming channels that include Nickelodeon, Disney Channel and Cartoon Network Mobile, and best-in-class aerodynamics, Cd of 0.33.<br/><br/>For 2009, a third version of the Chrysler minivans is now available, the Volkswagen Routan, a vehicle which shares the same platform, engine and transmission as its Chrysler and Dodge cousins. However, the Routan uses a unique suspension and the minivan has its own interior and exterior to help differentiate the model from its American competitors.<br/><br/>(Source: Chrysler LLC)<br/><br/> <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.odyssey500.com/2009-chrysler-minivans-cutting-edge-technology-means-better-fuel-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
